Name | Bashaw Lake |
---|---|
Size | 171 acres |
Max. Depth | 16 feet |
Mean Depth | 7 feet |
Public access | Boat Ramp |
Type | drainage |
Northern Pike | common |
---|---|
LM Bass | present |
Pan Fish | present |
Name | Poquettes Lake |
---|---|
Size | 97 acres |
Max. Depth | 23 feet |
Mean Depth | 10 feet |
Public access | Boat Ramp |
Type | seepage |
Northern Pike | common |
---|---|
Walleye Pike | common |
LM Bass | abundant |
Pan Fish | present |
Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.