Bass Lake
On the Map.
Name | Bass Lake |
Size | 236 acres |
Max. Depth | 6 feet |
Mean Depth | 4 feet |
---|
Public access | none |
Type | seepage |
Types of Fish
Northern Pike | present |
LM Bass | present |
Pan Fish | common |
Bluff Lake
On the Map.
Name | Bluff Lake |
Size | 51 acres |
Max. Depth | 23 feet |
Mean Depth | na |
---|
Public access | none |
Type | seepage |
Types of Fish
LM Bass | present |
Northern Pike | present |
Pan Fish | present |
Clam River Flowage
On the Map.
Name | Clam River Flowage |
Size | 359 acres |
Max. Depth | 29 feet |
Mean Depth | 11 feet |
---|
Public access | boat ramp |
Type | drainage |
Types of Fish
Northern Pike | abundant |
Walleye | present |
LM Bass | common |
SM Bass | present |
Pan Fish | common |
Catfish | common |
Sturgeon | present |
Kreiner Lake
On the Map.
Name | Kreiner Lake |
Size | 65 acres |
Max. Depth | 2 feet |
Mean Depth | na |
---|
Public access | Wilderness --
No defined walk-in trail |
Type | seepage |
Types of Fish
Little Yellow Lake
On the Map.
Name | Little Yellow Lake |
Size | 348 acres |
Max. Depth | 21 feet |
Mean Depth | 10 feet |
---|
Public access | Navigable Water through Yellow Lake |
Type | drainage |
Types of Fish
Catfish | present |
LM Bass | common |
Muskie | common |
Northern Pike | common |
Pan Fish | common |
SM Bass | present |
Sturgeon | present |
Walleye | common |
Mecury level | not tested |
Yellow Lake
On the Map.
Name | Yellow Lake |
Size | 2,287 acres |
Max. Depth | 31 feet |
Mean Depth | 19 feet |
---|
Public access | barrier-free boat ramp |
Type | drainage |
Types of Fish
Catfish | present |
LM Bass | present |
Muskie | abundant |
Northern Pike | common |
Pan Fish | common |
SM Bass | present |
Sturgeon | present |
Walleye | abundant |
Mecury level | ** |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.