Austin Lake
On the Map.
Name | Austin Lake |
Size | 86 acres |
Max. Depth | 48 feet |
Mean Depth | 23 feet |
---|
Public access | none |
Type | drainage |
Types of Fish
Northern | present |
Walleye | present |
LM Bass | present |
SM Bass | present |
Pan Fish | common |
Mecury level | not tested |
Big Sand Lake
On the Map.
Name | Sand Lake |
Size | 1400 acres |
Max. Depth | 55 feet |
Mean Depth | 9 feet |
---|
Public access | boat ramp |
Type | seepage |
Types of Fish
Walleye | present |
LM Bass | abundant |
SM Bass | present |
Northern Pike | abundant |
Pan Fish | present |
Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
Buck Lake
On the Map.
Name | Buck Lake |
Size | 67 acres |
Max. Depth | 6 feet |
Mean Depth | 4 feet |
---|
Public access | none |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Panfish | present |
Mecury level | not tested |
Horseshoe Lake
On the Map.
Name | Horseshoe Lake |
Size | 17 acres |
Max. Depth | 29 feet |
Mean Depth | n/a |
---|
Public access | none |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Panfish | present |
Mecury level | not tested |
Mallard Lake
On the Map.
Name | Mallard Lake |
Size | 113 acres |
Max. Depth | 35 feet |
Mean Depth | 14 feet |
---|
Public access | Wilderness |
Type | seepage |
Types of Fish
Northern | present |
Walleye | present |
LM Bass | common |
Panfish | present |
Mecury level | not tested |
Owl Lake
On the Map.
Name | Owl Lake |
Size | 127 acres |
Max. Depth | 27 feet |
Mean Depth | 7 feet |
---|
Public access | Wilderness |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Panfish | common |
Mecury level | not tested |
Viola Lake
On the Map.
Name | Viola Lake |
Size | 285 acres |
Max. Depth | 34 feet |
Mean Depth | 13 feet |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Northern | common |
Walleye | present |
LM Bass | common |
Panfish | present |
Mecury level | not tested |