Behr Lake
On the Map.
Name | Behr Lake |
Size | 38 acres |
Max. Depth | 15 feet |
Mean Depth | n/a |
---|
Public access | none |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Pan Fish | common |
Mecury level | not tested |
Birch Island Lake
On the Map.
Name | Birch Island Lake |
Size | 838 acres |
Max. Depth | 13 feet |
Mean Depth | 6 feet |
---|
Public access | boat ramp |
Type | seepage |
Types of Fish
Northern Pike | common |
SM Bass | abundant |
Pan Fish | common |
Mecury level | not tested |
Cadotte Lake
On the Map.
Name | Cadotte Lake |
Size | 127 acres |
Max. Depth | 21 feet |
Mean Depth | 10 feet |
---|
Public access | Navigable water |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
SM Bass | abundant |
Panfish | present |
Mecury level | not tested |
Clubhouse Lake
On the Map.
Name | Clubhouse Lake |
Size | 25 acres |
Max. Depth | 26 feet |
Mean Depth | n/a |
---|
Public access | n/a |
Type | seepage |
Types of Fish
LM Bass | present |
Panfish | common |
Mecury level | not tested |
Cranberry Lake
On the Map.
Name | Cranberry Lake |
Size | 14 acres |
Max. Depth | 2 feet |
Mean Depth | n/a |
---|
Public access | n/a |
Type | seepage |
Types of Fish
Crescent Lake
On the Map.
Name | Crescent Lake |
Size | 36 acres |
Max. Depth | 11 feet |
Mean Depth | n/a |
---|
Public access | Roadside |
Type | seepage |
Types of Fish
Northern | common |
LM Bass | common |
Panfish | present |
Mecury level | not tested |
Deep Lake
On the Map.
Name | Deep Lake |
Size | 34 acres |
Max. Depth | 58 feet |
Mean Depth | n/a |
---|
Public access | n/a |
Type | seepage |
Types of Fish
LM Bass | present |
Panfish | present |
Mecury level | not tested |
Du Bois Lake
On the Map.
Name | Du Bois Lake |
Size | 71 acres |
Max. Depth | 25 feet |
Mean Depth | 8 feet |
---|
Public access | n/a |
Type | seepage |
Types of Fish
Northern | common |
LM Bass | present |
Panfish | common |
Mecury level | not tested |
Durnad Lake
On the Map.
Name | Durand Lake |
Size | 29 acres |
Max. Depth | 6 feet |
Mean Depth | n/a |
---|
Public access | n/a |
Type | seepage |
Types of Fish
Eagle Lake
On the Map.
Name | Eagle Lake |
Size | 22 acres |
Max. Depth | 3 feet |
Mean Depth | n/a |
---|
Public access | n/a |
Type | seepage |
Types of Fish
Fish Lake
On the Map.
Name | Fish Lake |
Size | 356 acres |
Max. Depth | 29 feet |
Mean Depth | 10 feet |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Muskie | present |
Northern | abundant |
Walleye | common |
LM Bass | abundant |
Panfish | common |
Mecury level | not tested |
Gaslyn Lake
On the Map.
Name | Gaslyn Lake |
Size | 164 acres |
Max. Depth | 12 feet |
Mean Depth | 6 feet |
---|
Public access | Boat Ramp |
Type | drainage |
Types of Fish
Northern | common |
LM Bass | present |
Panfish | present |
Mecury level | not tested |
Goose Lake
On the Map.
Name | Goose Lake |
Size | 68 acres |
Max. Depth | 6 feet |
Mean Depth | 3 feet |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Northern | present |
Panfish | present |
Mecury level | not tested |
Hanscom Lake
On the Map.
Name | Hanscom Lake |
Size | 127 acres |
Max. Depth | 7 feet |
Mean Depth | 5 feet |
---|
Public access | Walk-in Trail |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | abundant |
Panfish | present |
Mecury level | not tested |
Lily Lake
On the Map.
Name | Lily Lake |
Size | 187 acres |
Max. Depth | 21 feet |
Mean Depth | 5 feet |
---|
Public access | Barrier-Free Boat Ramp |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | common |
Panfish | present |
Mecury level | not tested |
Lindy Lake
On the Map.
Name | Lindy Lake |
Size | 56 acres |
Max. Depth | 14 feet |
Mean Depth | n/a |
---|
Public access | Barrier-Free Boat Ramp |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Panfish | present |
Mecury level | not tested |
Long Lake
On the Map.
Name | Long Lake |
Size | 251 acres |
Max. Depth | 41 feet |
Mean Depth | 18 feet |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Northern | present |
Walleye | present |
LM Bass | common |
Panfish | common |
Mecury level | not tested |
Lower Twin Lake
On the Map.
Name | Lower Twin Lake |
Size | 123 acres |
Max. Depth | 9 feet |
Mean Depth | n/a |
---|
Public access | n/a |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | common |
Panfish | present |
Mecury level | not tested |
McKinzie Lake
On the Map.
Name | McKinzie Lake |
Size | 1,185 acres |
Max. Depth | 71 feet |
Mean Depth | 19 feet |
---|
Public access | boat ramp |
Type | drainage |
Types of Fish
LM Bass | common |
SM Bass | present |
Muskie | abundant |
Northern Pike | abundant |
Pan Fish | common |
Walleye | abundant |
Sturgeon | present |
Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
Middle McKenzie Lake
On the Map.
Name | Middle McKenzie Lake |
Size | 530 acres |
Max. Depth | 45 feet |
Mean Depth | 20 feet |
---|
Public access | n/a |
Type | drainage |
Types of Fish
Muskie | common |
Northern Pike | common |
Walleye | common |
LM Bass | common |
Pan Fish | common |
Mecury level | not tested |
Mystery Lake
On the Map.
Name | Mystery Lake |
Size | 26 acres |
Max. Depth | 51 feet |
Mean Depth | 19 feet |
---|
Public access | Roadside |
Type | seepage |
Types of Fish
LM Bass | abundant |
Panfish | abundant |
Mecury level | not tested |
Nicaboyne Lake
On the Map.
Name | Nicaboyne Lake |
Size | 291 acres |
Max. Depth | 34 feet |
Mean Depth | 12 feet |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Northern | common |
LM Bass | common |
Panfish | abundant |
Mecury level | not tested |
Oak Lake
On the Map.
Name | Oak Lake |
Size | 227 acres |
Max. Depth | 19 feet |
Mean Depth | 8 feet |
---|
Public access | Roadside |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | abundant |
Panfish | present |
Mecury level | not tested |
Perch Lake
On the Map.
Name | Perch Lake |
Size | 16 acres |
Max. Depth | 27 feet |
Mean Depth | n/a |
---|
Public access | n/a |
Type | seepage |
Types of Fish
LM Bass | present |
Panfish | present |
Mecury level | not tested |
Rooney Lake
On the Map.
Name | Rooney Lake |
Size | 322 acres |
Max. Depth | 30 feet |
Mean Depth | 10 feet |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Northern | common |
Walleye | present |
LM Bass | abundant |
Panfish | common |
Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
Upper Twin Lake
On the Map.
Name | Upper Twin Lake |
Size | 163 acres |
Max. Depth | 18 feet |
Mean Depth | 5 feet |
---|
Public access | Wilderness |
Type | seepage |
Types of Fish
Northern | abundant |
Panfish | abundant |
Mecury level | not tested |
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.