Bass Lake
On the Map.
Name | Bass Lake |
Size | 67 acres |
Max. Depth | 21 feet |
Mean Depth | 8 feet |
---|
Public access | none |
Type | seepage |
Types of Fish
LM Bass | common |
Pan Fish | common |
Mecury level | not tested |
Berg Lake
On the Map.
Name | Berg Lake |
Size | 42 acres |
Max. Depth | 45 feet |
Mean Depth | n/a |
---|
Public access | none |
Type | seepage |
Types of Fish
LM Bass | present |
SM Bass | common |
Trout | present |
Mecury level | not tested |
Briggs Lake
On the Map.
Name | Briggs Lake |
Size | 55 acres |
Max. Depth | 13 feet |
Mean Depth | 4 feet |
---|
Public access | Boat Ramp |
Type | drainage |
Types of Fish
Northern | abundant |
LM Bass | present |
Pan Fish | common |
Mecury level | not tested |
Burlingame Lake
On the Map.
Name | Burlingame Lake |
Size | 57 acres |
Max. Depth | 19 feet |
Mean Depth | 10 feet |
---|
Public access | Boat Ramp |
Type | drainage |
Types of Fish
Northern | abundant |
LM Bass | abundant |
Pan Fish | abundant |
Mecury level | not tested |
Deer Lake
On the Map.
Name | Deer Lake |
Size | 157 acres |
Max. Depth | 23 feet |
Mean Depth | 14 feet |
---|
Public access | Wilderness |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Pan Fish | present |
Mecury level | not tested |
Eagle Lake
On the Map.
Name | Eagle Lake |
Size | 71 acres |
Max. Depth | 15 feet |
Mean Depth | 9 feet |
---|
Public access | Navigable Water |
Type | drainage |
Types of Fish
Northern | present |
LM Bass | common |
Pan Fish | present |
Mecury level | not tested |
Fawn Lake
On the Map.
Name | Fawn Lake |
Size | 30 acres |
Max. Depth | 14 feet |
Mean Depth | n/a |
---|
Public access | none |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Pan Fish | common |
Mecury level | not tested |
Fenton Lake
On the Map.
Name | Fenton Lake |
Size | 17 acres |
Max. Depth | 8 feet |
Mean Depth | n/a |
---|
Public access | none |
Type | drainage |
Types of Fish
Pan Fish | common |
Mecury level | not tested |
Gull Lake
On the Map.
Name | Gull Lake |
Size | 182 acres |
Max. Depth | 19 feet |
Mean Depth | 4 feet |
---|
Public access | Trail |
Type | drainage |
Types of Fish
Northern | common |
Walleye | present |
LM Bass | common |
Pan Fish | common |
Mecury level | not tested |
Island Lake
On the Map.
Name | Island Lake |
Size | 23 acres |
Max. Depth | 56 feet |
Mean Depth | n/a |
---|
Public access | none |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Pan Fish | abundant |
Mecury level | not tested |
Johnson Lake
On the Map.
Name | Johnson Lake |
Size | 28 acres |
Max. Depth | 7 feet |
Mean Depth | n/a |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
LM Bass | present |
Pan Fish | present |
Mecury level | not tested |
Little Round Lake
On the Map.
Name | Little Round Lake |
Size | 13 acres |
Max. Depth | 40 feet |
Mean Depth | n/a |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
LM Bass | present |
Pan Fish | present |
Trout | common |
Mecury level | not tested |
Loon Lake
On the Map.
Name | Loon Lake |
Size | 89 acres |
Max. Depth | 10 feet |
Mean Depth | n/a |
---|
Public access | Boat Ramp |
Type | drainage |
Types of Fish
Northern | common |
LM Bass | common |
Pan Fish | common |
Mecury level | not tested |
Mud Lake
On the Map.
Name | Mud Lake |
Size | 26 acres |
Max. Depth | 7 feet |
Mean Depth | n/a |
---|
Public access | Navigable Water |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Pan Fish | present |
Mecury level | not tested |
Myrick Lake
On the Map.
Name | Myrick Lake |
Size | 19 acres |
Max. Depth | 12 feet |
Mean Depth | n/a |
---|
Public access | Wilderness |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | common |
Pan Fish | present |
Mecury level | not tested |
Robie Lake
On the Map.
Name | Robie Lake |
Size | 31 acres |
Max. Depth | 14 feet |
Mean Depth | n/a |
---|
Public access | Navigable Water |
Type | drainage |
Types of Fish
Northern | present |
LM Bass | present |
Pan Fish | present |
Mecury level | not tested |
Staples Lake
On the Map.
Name | Staples Lake |
Size | 85 acres |
Max. Depth | 42 feet |
Mean Depth | 17 feet |
---|
Public access | Wilderness |
Type | seepage |
Types of Fish
Northern | present |
LM Bass | present |
Pan Fish | present |
Mecury level | not tested |
Stone Lake
On the Map.
Name | Stone Lake |
Size | 34 acres |
Max. Depth | 11 feet |
Mean Depth | n/a |
---|
Public access | Wilderness |
Type | seepage |
Types of Fish
LM Bass | present |
Pan Fish | common |
Mecury level | not tested |
Tabor Lake
On the Map.
Name | Tabor Lake |
Size | 157 acres |
Max. Depth | 28 feet |
Mean Depth | 13 feet |
---|
Public access | Boat Ramp |
Type | seepage |
Types of Fish
Northern | common |
LM Bass | present |
Pan Fish | present |
Mecury level | not tested |
Twenty Six Lake
On the Map.
Name | Twenty Six Lake |
Size | 230 acres |
Max. Depth | 45 feet |
Mean Depth | 20 feet |
---|
Public access | Boat Ramp |
Type | drainage |
Types of Fish
Muskie | common |
Northern | common |
LM Bass | common |
Pan Fish | common |
Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.