
| Name | Bass Lake |
|---|---|
| Size | 110 acres |
| Max. Depth | 18 feet |
| Mean Depth | 5 feet |
| Public access | none |
| Type | seepage |
| LM Bass | present |
|---|---|
| Northern Pike | present |
| Pan Fish | present |
| Name | Bass Lake |
|---|---|
| Size | 39 acres |
| Max. Depth | 34 feet |
| Mean Depth | na |
| Public access | none |
| Type | seepage |
| LM Bass | present |
|---|
| Name | Cranberry Lake |
|---|---|
| Size | 79 acres |
| Max. Depth | 23 feet |
| Mean Depth | na |
| Public access | none |
| Type | seepage |
| LM Bass | common |
|---|---|
| Northern Pike | present |
| Pan Fish | present |
| Name | Kent Lake |
|---|---|
| Size | 31 acres |
| Max. Depth | 16 feet |
| Mean Depth | na |
| Public access | navigable water-- access provided by inlet or outlet stream |
| Type | Spring fed |
| LM Bass | common | |
|---|---|---|
| Northern Pike | present | |
| Pan Fish | present |
| Name | Owl Lake |
|---|---|
| Size | 127 acres |
| Max. Depth | 27 feet |
| Mean Depth | 7 feet |
| Public access | Wilderness -- No defined walk-in trail |
| Type | seepage |
| LM Bass | present |
|---|---|
| Northern Pike | present |
| Pan Fish | common |
| Name | Pokegama Lake |
|---|---|
| Size | 160 acres |
| Max. Depth | 28 feet |
| Mean Depth | 4 feet |
| Public access | boat ramp |
| Type | seepage |
| LM Bass | present |
|---|---|
| Northern Pike | present |
| Pan Fish | present |
| Name | Big Sand Lake |
|---|---|
| Size | 1400 acres |
| Max. Depth | 55 feet |
| Mean Depth | 9 feet |
| Public access | boat ramp |
| Type | seepage |
| Walleye | present |
|---|---|
| LM Bass | abundant |
| SM Bass | present |
| Northern Pike | abundant |
| Pan Fish | present |
| Mecury level | * |
| Name | Spencer Lake |
|---|---|
| Size | 188 acres |
| Max. Depth | 19 feet |
| Mean Depth | 10 feet |
| Public access | Wilderness -- No defined walk-in trail |
| Type | seepage |
| LM Bass | common |
|---|---|
| Northern Pike | abundant |
| Pan Fish | abundant |
| Name | Viola Lake |
|---|---|
| Size | 285 acres |
| Max. Depth | 34 feet |
| Mean Depth | 13 feet |
| Public access | boat ramp |
| Type | seepage |
| LM Bass | common |
|---|---|
| Northern Pike | common |
| Pan Fish | present |
| SM Bass | present |
| Walleye | present |
| Name | Warner Lake |
|---|---|
| Size | 176 acres |
| Max. Depth | 75 feet |
| Mean Depth | 19 feet |
| Public access | roadside access |
| Type | seepage |
| LM Bass | common |
|---|---|
| Northern Pike | common |
| Pan Fish | abundant |
| Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.